DEVTAC PRODUCT COMPARISON 2020 | ||
FEATURE TITLE | ZOHO (Enterprise) | MS DYNAMICS (Sales Enterprise) |
PRICING | ||
Billed Annually | $35 /user /month | |
Billed Monthly | $45/user | $95/ user / month |
SALES FORCE AUTOMATION | ||
Leads | ✔ | ✔ |
Contacts | ✔ | ✔ |
Accounts | ✔ | ✔ |
Deals / Opportunity | ✔ | ✔ |
Task, Events, Call Log, and Notes | ✔ | ✔ |
CRM Views | ✔ | ✔ |
Sales Forcecasting | ✔ | ✔ |
Approvals | ✔ | |
BCC Dropbox for email | ✔ | |
Email Sharing | ✔ | |
Attachements in Email | ✔ | ✔ |
Email Insight | ✔ | ✔ |
IMAP | ✔ | ✔ |
Macros | ✔ | |
Multiple Currencies | ✔ | ✔ |
Contextual custom related list | ✔ | |
Email Authentication | ✔ | ✔ |
SalesSignals | ✔ | |
Advanced Filter | ✔ | |
Scoring Rules | 30 fields/module | |
Reminder | ✔ | ✔ |
Email Parser | ✔ | ✔ |
Email Association with Deals | ✔ | ✔ |
Quote Management | ||
PRODUCT CUSTOMIZATION | ||
Page Customization | ✔ | ✔ |
Rename Tabs | ✔ | ✔ |
Custom Field | 310 fields/module (Note: Activities module has only 230 fields) | ✔ |
Picklist History tracking | ✔ | |
Custom Links | 10/module | ✔ |
Web Tabs | 25 | ✔ |
Custom Modules | 100 modules (2 modules/user license) | |
Custom Buttons | 50 buttons | ✔ |
Sandbox | ✔ | ✔ |
Page Layouts | 3/module | ✔ |
Canvas View | 3 views/module/org. with every user license | |
Layout Rules | 10/layout | ✔ |
Validation Rules | 10 rules/layout | |
Subforms | 2/module | |
Translations | ✔ | ✔ |
Reporting Hierarchy | ✔ | ✔ |
Multi-Select LookUp | 2/module | |
Unique Fields | 2 fields/module | |
Custom List View | Unlimited | |
Copy Customization | ✔ | ✔ |
Tab Groups | 25 groups | ✔ |
Formula Field | ✔ | ✔ |
Bugs Module | 25 groups | |
WORKFLOW MANAGEMENT | ||
Workflow Rules | 50 rules/module 10 conditions/rule | ✔ |
Email Notification | 5 emails/rule 500 emails/ User License 25000 emails/ Day | ✔ |
Task Action | 5/action | ✔ |
Field update Action | 3 updates/action | ✔ |
Functions Using Deluge Script | ✔ | |
Webhook Action | 1/action 25000 calls/day or 500 calls/user license/day Limit applicable for the org. (whichever is lower) | |
Convert Action | ✔ | |
Functions | 1 Instant Action and 5 Scheduled Actions per Rule | |
Schedule Actions | 5/workflow rule | ✔ |
Approval Process | ✔ | ✔ |
Assignment Rules | 20 rules & 50 rule entries | ✔ |
Schedules | ✔ | ✔ |
Case Escalations rules | ✔ | ✔ |
PROCESS MANAGEMENT | ||
Active Blueprints | 20 | |
Common Transition per Blueprint | 5 | |
Transition per Blueprint | 100 | |
Field count during transition | 10 | |
ARTIFICIAL INTELLIGENCE | ||
Lead Conversion | ✔ | |
Deal Closure Prediction | ✔ | |
Data Enrichment | ✔ | |
Voice | ✔ | |
Reminder | ✔ | |
Best time to contact | ✔ | |
Macro Suggestion | ✔ | |
Intelligence for Automation | ✔ | |
REPORTS | ||
Standard Reports | ✔ | ✔ |
Custom Reports | Unlimited | ✔ |
Schedule Reports | 20 Schedulers/user Maximum 100 schedulers/day. | ✔ |
ANALYTICS | ||
Charts | ✔ | ✔ |
KPI | ✔ | ✔ |
Funnels | ✔ | ✔ |
Target Meter | ✔ | ✔ |
Comparator | ✔ | |
Anomaly Detector | 10 trends | |
Standard Dashboards | ✔ | ✔ |
Custom Dashboards | Unlimited | ✔ |
SOCIAL | ||
Enrich Data with Twitter Profile | ✔ | ✔ |
Enrich Data with Facebook | ✔ | ✔ |
Social Tab | 2 Brands | |
Automated Lead Generation from Social Media | ✔ | ✔ |
Social Interaction with Lead/Contact | ✔ | ✔ |
Social Lite | ✔ | |
MARKETING AUTOMATION | ||
Email Templates | Unlimited | ✔ |
Email Opt-Out | ✔ | ✔ |
Mass Email | 1000 email per day | ✔ |
Email relay | 200 relay servers | |
Marketing Campaign | ✔ | ✔ |
Auto-responders | 3 autoresponders | |
Google Ads | ✔ | |
WEB FORM | ||
Web to lead form | 20 form / module | ✔ |
Web to contact form | 20 form / module | |
Web to case form | ✔ | |
Website Visitor Engagement | ✔ | ✔ |
Website Visitor Tracking | ✔ | |
Visitor Segmentation in CRM | ✔ | |
Website Visitor Reports | ✔ | ✔ |
Unsubscription Form | ✔ | |
Custome Process Builder - Blueprint | ✔ | |
Notify Owner | ✔ | |
SELL ON THE MOVE | ||
Mobile Application | ✔ | ✔ |
Check-ins for Customer Meeting | ✔ | |
Locate Prospects Nearby | ✔ | |
Geo-Locate Customers | ✔ | |
Voice Notes | ✔ | ✔ |
Call Analytics | ✔ | ✔ |
Call Recording | ✔ | ✔ |
Contextual Call Pop-ups | ✔ | |
Log Calls | ✔ | ✔ |
Complete Offline Mobile Functionality | ✔ | ✔ |
TEAM COLLAORATIONS | ||
Gamescope | ✔ | ✔ |
Calendar | ✔ | ✔ |
Calendar Sync Through CalDAV | ✔ | |
Calendar Booking | ✔ | |
Status Updates | ✔ | ✔ |
Direct Messages | ✔ | |
Attach files to feeds | ✔ | |
Follow-Up rules | ✔ | ✔ |
Groups for team collaborations | ✔ | ✔ |
Tagging | 10 tags per record, 100 tags per module | |
INVENTORY | ||
Products | ✔ | ✔ |
Price Books | ✔ | ✔ |
Sales Quotes | ✔ | ✔ |
Sales Orders | ✔ | ✔ |
Invoices | ✔ | ✔ |
Vendors | ✔ | |
Purchase Order | ✔ | |
CUSTOMER SUPPORT | ||
Cases | ✔ | ✔ |
Solutions | ✔ | ✔ |
Web to case form | 20 forms per module | |
Business Hours | ✔ | |
USER PORTAL | ||
Portals | ✔ | |
DOCUMENT LIBRARY | ||
Folder Sharing | ✔ | |
Attach Documents | ✔ | |
File Versioning | ✔ | |
Reviews | ✔ | |
FILE STORAGE | ||
Free Storage/Org | 1 GB | |
Free Storage/User License | 1 GB | |
Additional file Storage | $4 / month / 5 GB | |
DATA ADMINISTRATION | ||
Data Storage (All modules) | 10 GB | Unlimited |
Storage/User Lincense | 20 MB | |
Additional Max purchase Limit | 10 GB | |
Additional data storage | 100 MB | |
Import data (per batch) | 30, 000 | ✔ |
Export Module Data | ✔ | ✔ |
Free Data Back Up | 2 back ups/month | ✔ |
Additional Data Back Up | $10 / request | |
De-Duplicate Data | ✔ | |
Import History | Past 60 days | |
SECURITY ADMINISTRATIONS | ||
Profiles | 25 | ✔ |
Organizational hierarchy (Roles) | 250 | ✔ |
Field-level security | ✔ | ✔ |
Data sharing rules | 15 rules / module | ✔ |
Groups | 50 | ✔ |
Record-level sharing | ✔ | |
Data encryption (EAR) | ✔ | ✔ |
Territory Managements | 150 territories | |
Audit Logs | ✔ | ✔ |
GDPR Compliance Settings | ✔ | ✔ |
Allowed IPs | ✔ | ✔ |
ADD-ONS & INTEGRATIONS | ||
CRM MarketPlace (Extension for Zoho CRM | ✔ | |
Mapsimise | ||
Sugar Connector for LinkedIn Sales Navigator | ||
Glances | ||
Zoho Phone Bridge for Call Center | ✔ | |
Zoho Motivotor | ✔ | |
Zoho Campaigns | ✔ | |
Zoho Analytics | ✔ | |
Zoho Projects | ✔ | |
Zoho SalesIQ | ✔ | |
Zoho Desk | ✔ | |
Zoho Cliq | ✔ | |
Zoho Survey | ✔ | |
Zoho Social | ✔ | |
Zoho Forms | ✔ | |
Zoho Mail Add-on | ✔ | |
Zoho Writer Add-On | ✔ | |
Zoho Finance Suite Integration | ✔ | |
Zoho Webinar Integration | ✔ | |
Zoho Back Stage Integration | ✔ | |
Plug In Microsoft Office | ✔ | ✔ |
Plug In Microsoft Outlook | ✔ | |
Zoho Creator | ✔ | |
Slack Integration | ✔ | |
Zoho SalesInbox | ✔ | |
✔ | ||
WordPress | ✔ | |
SAP Business Suite | ✔ | |
Microsoft Dynamics | ||
INTEGRATIONS WITH GOOGLE APPS | ||
Zoho CRM Contextual Gadget for GMAIL | ✔ | |
Web Forms for Google Sites | 20 / Module | |
Google Calendar | ✔ | |
Google Contacts | ✔ | |
Google Mail | ||
Google Talk | ✔ | |
Google Drive | ||
Google Site | ||
WEB Apps SDK | ✔ | |
Connections | ✔ | |
Functions | 100,000 credits/day/org. | |
Functions Send Mail | 1000 emails/day. | |
SUPPORT | ||
Basic | ✔ | |
Classic | ✔ | |
Premium | Paid | |
Enterprise | Paid | |
DEVELOPER TOOLS | ||
Mobile SDK | ✔ | ✔ |
Widgets | ✔ | |
Connections | ✔ | |
API | 1000000 credits/day/org. | ✔ |
BUSINESS TYPE | ||
Small Business | ✔ | |
Large Business | ✔ | |
Medium Business | ✔ | |
AVAILABLE DEVICES | ||
Windows | ✔ | |
Linux | ✔ | |
Mac | ✔ | |
Web-Based | ✔ | |
Android | ✔ | |
iPhone/iPad | ✔ | |
DEPLOYMENT OPTIONS | ||
On-Cloud | ✔ | |
On-Premise |